MIG/MAG RANGE · MIG 200 MULTI
in stock
PRODUCT ADVANTAGES
|
Description
MIG 200 MULTI | |||||
Power | A | 200 | |||
Electrode | mm | 4 | |||
Weight | Kg | 22 | |||
Generator | KVA | 6 | |||
Size | cm | 23X50X36 |
PRODUCT ADVANTAGES
STANDARD EQUIPMENT
|
PRODUCT ADVANTAGES
|
MIG 200 MULTI | |||||
Power | A | 200 | |||
Electrode | mm | 4 | |||
Weight | Kg | 22 | |||
Generator | KVA | 6 | |||
Size | cm | 23X50X36 |
PRODUCT ADVANTAGES
STANDARD EQUIPMENT
|
Reviews
There are no reviews yet.